Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 5 September 2018


17.5 GT Qualifier 1, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:02 PM 5/09/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Brian Stewart 0 BRCCC 18/ 5m 9.963s 16.820 17.106| 16.918| 16.862 0.36| 0.17| 0.14 1st
2nd 2 David Calwell 517 BRCCC 18/ 5m13.674s 16.852 17.374| 17.075| 17.000 0.83| 0.16| 0.13 2nd
3rd 1 David Whittam 474 BRCCC 18/ 5m14.646s 16.895 17.446| 17.093| 17.044 0.80| 0.32| 0.17 3rd
4th 4 Ryan Ford 461 BRCCC 17/ 5m 4.992s 17.383 17.853| 17.632| 17.495 0.33| 0.30| 0.26 4th
5th 9 Trevor Waye 214 BRCCC 17/ 5m 6.788s 17.147 17.912| 17.393| 17.292 1.39| 0.30| 0.24 5th
6th 6 Hugh Benbow 481 BRCCC 17/ 5m 8.764s 17.535 18.059| 17.833| 17.719 0.36| 0.26| 0.21 6th
7th 5 Indy Lloyd 426 BRCCC 17/ 5m14.337s 17.549 18.398| 17.797| 17.698 1.05| 0.82| 0.60 7th
8th 3 Richard Hopkins 484 BRCCC 16/ 5m 1.402s 17.607 18.762| 18.004| 17.694 1.14| 0.99| 0.87 8th
9th 7 David Huggan 94 BRCCC 14/ 5m 4.198s 19.034 21.594| 20.233| 19.535 2.38| 2.06| 1.68 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 1 Car 4 Car 9 Car 6 Car 5 Car 3 Car 7
0 8) 2.043 2) 0.925 1) 0.607 4) 1.475 9) 2.270 6) 1.754 5) 1.566 3) 1.197 7) 1.869
1 5) 18.400 2) 17.299 1) 17.095 3) 18.469 8) 23.349 6) 19.105 7) 21.142 4) 19.091 9) 25.617
2 3) 16.913 2) 17.229 1) 17.096 4) 18.462 8) 17.147 5) 18.618 7) 17.766 6) 19.976 9) 19.437
3 3) 17.014 2) 17.064 1) 17.257 4) 17.736 8) 17.994 5) 18.034 6) 17.921 7) 18.779 9) 20.091
4 3) 17.036 2) 17.142 1) 17.546 4) 17.706 8) 17.429 5) 18.024 7) 18.893 6) 17.692 9) 26.358
5 3) 17.290 1) 17.555 2) 18.355 4) 18.424 8) 18.087 5) 17.535 7) 17.549 6) 17.607 9) 22.760
6 3) 17.008 1) 17.261 2) 17.180 4) 17.729 8) 17.204 5) 17.804 7) 17.743 6) 17.635 9) 23.800
7 3) 16.919 1) 17.161 2) 16.895 4) 17.765 8) 17.484 5) 18.159 7) 17.982 6) 18.055 9) 20.060
8 3) 16.820 1) 17.003 2) 17.163 4) 17.907 6) 17.534 5) 17.845 8) 20.461 7) 20.506 9) 24.218
9 3) 16.974 1) 17.041 2) 17.087 4) 17.929 6) 17.654 5) 18.153 8) 18.131 7) 18.469 9) 20.585
10 1) 17.262 2) 20.719 3) 20.506 4) 17.522 6) 17.620 5) 17.859 7) 20.004 8) 20.587 9) 19.034
11 1) 17.030 2) 17.205 3) 17.270 4) 17.428 6) 18.315 5) 17.731 7) 17.803 8) 18.012 9) 20.331
12 1) 17.472 2) 17.261 3) 17.469 4) 17.953 6) 17.531 5) 17.704 7) 17.676 8) 18.881 9) 20.657
13 1) 16.846 2) 17.232 3) 17.108 4) 17.662 6) 17.355 5) 17.973 7) 18.172 8) 21.118 9) 20.326
14 1) 17.155 2) 17.148 3) 17.135 4) 17.383 6) 17.494 5) 17.821 7) 17.958 8) 17.783 9) 19.055
15 1) 16.958 2) 17.101 3) 17.524 4) 17.954 5) 17.347 6) 18.377 7) 17.821 8) 18.257
16 1) 16.915 2) 17.041 3) 17.150 4) 18.004 5) 17.411 6) 18.119 7) 17.759 8) 17.757
17 1) 16.820 2) 17.435 3) 17.154 4) 17.484 5) 17.563 6) 18.149 7) 17.990
18 1) 17.088 2) 16.852 3) 17.049

Bold
=Best Lap (excluding first lap)
*
=force started